Current sports physicals and athletic forms are required before a student will be allowed to attend practice. Follow this link for detailed instructions on registering your athlete for participation in athletics /files/user/115/file/athletic%20requirements_dragonfly.pdf
To be in contact with the team/coaches please join the TeamReach App with the code Badgerxc2023
Game times and dates are subject to change. Please see our School Calendar for the most recent updates to games for all sports.
Thank you!
Cascade Badger Cross-Country
2023
Day | Date | Meet | Location | Junior High Start | High School Start |
Friday | Aug. 11 | First Day of Practice | Cascade School | 8:00 AM | 8:00 AM |
Saturday | Aug. 26 | Grant-Kohrs Ranch Run | Deer Lodge | 12:00 PM | 10:30 AM |
Friday | Sept. 1 | Centerville Invite | Sand Coulee | 10:00 AM | 11:30 |
Saturday | Sept 9 | Bozeman XC Invite | Bozeman | TBD | TBD |
Saturday | Sept 16 | Cascade Invite | Cascade | 10:00 AM | 11:00 AM |
Saturday | Sept. 23 | Mountain West Classic | Missoula | 12:20 PM | 9:30 AM |
Friday | Sept. 29 | Headwaters Invite | Three Forks | TBD | TBD |
Thursday | Oct 5 | Capital City 7 of 7 |
Helena | N/A | 1 |
Saturday | Oct. 14 | TCT XC Meet | Townsend | 11 | 12 |
Saturday | Oct. 21 | State XC Meet | Rebecca Farms, Kalispell |
C-Boys 11:00am |
Scheduled posted 10/02/23
"Success isn't how far you got, but the distance you traveled from where you started" - Pre Fontaine
Coach: Stephanie Perry
This is a tentative schedule...schedule will be updated as we confirm meets
Head Coach: Stephanie Perry