2024-2025
Cascade Badgers Volleyball
Head Coach: Liz Edmundson
Assistant Coaches: Lissy Evans, Amanda Martin, Sage Butcher
Current sports physicals and athletic forms are required before a student will be allowed to attend practice. Follow this link for detailed instructions on registering your athlete for participation in athletics /files/user/115/file/athletic%20requirements_dragonfly.pdf
To be in contact with the team/coaches please join the TeamReach App with the code BVB2022
Game times and dates are subject to change. Please see our School Calendar for the most recent updates to games for all sports.
Thank you!
HS Badger Volleyball 2024/2025 | |||
DATE | OPPONENT | LOCATION | TIME |
Friday, August 16 | First Day of Practice | ||
Thursday, August 29 | Centerville | Centerville | 6:00 +20 |
Saturday, August 31 | Belt showcase | Belt | tbd |
Friday, September 6 | GFCC showcase | GFCC | tbd |
Saturday, September 7 | GFCC showcase | GFCC | tbd |
Thursday, September 12 | Belt | Belt | 6:00 +20 |
Saturday, September 14 | Simms* (3 games) | Simms | 2:00, 3:00, +20 |
Friday, September 20 | Sunburst* | Cascade | 6:00** |
Saturday, September 21 | GFCC* | GFCC | 11:00 +20 |
Thursday, September 26 | Valier* | Cascade | 6:00** |
Thursday, September 26 | GFHS (JV) | Cascade | 7:00 |
Friday, September 27 | Fire Athletics (JV) | Cascade | 3:00 |
Friday, September 27 | Augusta* | Cascade | 5:00** |
CANCELED | |||
Friday, October 4 | CJI | Cascade | 4:00 +20 |
Saturday, October 5 | FB showcase | Fort Benton | tbd |
Thursday, October 10 | Belt* | Cascade -Homecoming | 6:00 +20 |
Saturday, October 12 | GFCC | Cascade | 11:00 +20 |
Tuesday, October 15 | PDB* (3 games) | PDB | 5:00, 6:00 +20 |
Thursday, October 17 | Shelby (3 games) | Shelby | 4:15, 5:15 +20 |
Friday, October 25 | Simms (3 games) | Cascade | 3:00, 4:00, +20 |
Saturday, October 26 | Drummond | Cascade -Senior Night | 1:00 +20 |
Oct 31,Nov 1-2 | District Tournament | Cascade | |
Nov 7-9 | Divisional Tournament | Fort Benton | |
Nov 14-16 | State Tournament | Bozeman | |
*conference game | **varsity only |
updated 10/14/24