Content Row
2024-2025
Cascade High School Boys
Head Coach: Nick Ethridge
Assistant Coach:
Current sports physicals and athletic forms are required before a student will be allowed to attend practice. Follow this link for detailed instructions on registering your athlete for participation in athletics /files/user/115/file/athletic%20requirements_dragonfly.pdf
To be in contact with the team/coaches please join the TeamReach App with the code CHSBB
Game times and dates are subject to change. There are differences in the girls and boys schedules, please see each page for specifics. Please see our School Calendar for the most recent updates to games for all sports.
Thank you!
HS Badger Basketball 2024/2025 | ||||||
DATE | OPPONENT | LOCATION | Girls JV TIME | Boys JV TIME | Girls V TIME | Boys V TIME |
Thursday, November 21 | First day of practice | |||||
Friday, December 13 | Tip Off Tournament | Cascade | tbd | |||
Saturday, December 14 | Tip Off Tournament | Cascade | tbd | |||
Friday, December 20 | Big Sandy | Cascade | 3:00 | 4:30 | 6:00 | 7:30 |
Saturday, December 21 | Sunburst | Cascade | 12:00 | 1:30 | 3:00 | 4:30 |
Friday, January 3 | Simms | Simms | 3:00 | 4:30 | 6:00 | 7:30 |
Thursday, January 4 | Shelby | Cascade | 3:00 | 4:30 | 6:00 | 7:30 |
Thursday, January 9 | Belt | Cascade | 6:00 | -- | 7:30 | -- |
Friday, January 10 | Augusta | Augusta | 4:30 | -- | 6:00 | 7:30 |
Saturday, January 11 | Valier | Cascade | -- | 3:00 | -- | 4:30 |
Friday, January 17 | PDB | PDB | 3:00 | 4:30 | 6:00 | 7:30 |
Saturday, January 18 | Heart Butte | Cascade | 12:00 | 1:30 | 3:00 | 4:30 |
Friday, January 24 | Big Sandy | Big Sandy | 3:00 | 4:30 | 6:00 | 7:30 |
Saturday, January 25 | Sunburst | Sunburst | 12:00 | 1:30 | 3:00 | 4:30 |
Thursday, January 30 | Shelby | Shelby | 3:00 | 4:30 | 6:00 | 7:30 |
Friday, January 31 | Simms | Cascade | 3:00 | 4:30 | 6:00 | 7:30 |
Friday, February 7 | Augusta | Cascade | 4:30 | -- | 6:00 | 7:30 |
Saturday, February 8 | Valier | Valier | -- | 3:00 | -- | 4:30 |
Friday, February 14 | PDB | Cascade | 3:00 | 4:30 | 6:00 | 7:30 |
Saturday, February 15 | Heart Butte | Heart Butte | 12:00 | 1:30 | 3:00 | 4:30 |
Feb 20-22 | District Tournament | |||||
Feb 26-Mar 1 |
Divisional Tournament |
|||||
Mar 12-15 | State Tournament |
11/22/24 9:13 PM
Session for has timed out.
Logging in as the above user will re-enable all open tabs and allow you to continue editing.
Name | Graduation Year | Phone Number |
---|
First Name | Last Name | Phone Number |
---|
You are about to delete . Are you sure you want to perform this action?
This action cannot be undone.
# | Album Name | Owner | Location | Description | Images |